<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gCNG® blog &#187; FirmGreen</title>
	<atom:link href="http://www.buycng.com/wordpress/category/firmgreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buycng.com/wordpress</link>
	<description>biomethane and alternative fuels</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automakers to Hire U.S. Workers in 2012</title>
		<link>http://www.buycng.com/wordpress/2012/01/automakers-hiring-us-workers-in-2012/</link>
		<comments>http://www.buycng.com/wordpress/2012/01/automakers-hiring-us-workers-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:05:16 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=723</guid>
		<description><![CDATA[<p><img src="http://www.firmgreen.com/press/2012/images/2012_USworker.jpg" height="403" width="325" align="left">Surprise —or not, automakers plan to ramp up hiring of US workers for 2012. There are several reasons, the first being that auto sales are on a rebound from their historic lows during the recession, during which about 200,000 workers were laid off. Much of the hiring represents recalled workers, but it's still good news for local economies as those workers will again have money to spend...<a href="http://www.buycng.com/wordpress/2012/01/automakers-hiring-us-workers-in-2012" onfocus="if(this.blur)this.blur()">...Read more</a></p><p>Find out how FirmGreen is contributing to job growth by manufacturing green technology in the USA: <a href="http://www.firmgreen.com/press/2011/press_061411article.htm" target="_blank" onfocus="if(this.blur)this.blur()">...visit firmgreen.com</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firmgreen.com/press/2012/images/2012_USworker.jpg" height="403" width="325" align="left">Surprise —or not, automakers plan to ramp up hiring in the US for 2012. There are several reasons, the first being that auto sales are on a rebound from their historic lows during the recession, during which about 200,000 workers were laid off. Many jobs openings will recall workers who lost their jobs in previous layoffs, but it&#8217;s still good news for local economies as those workers will again have money to spend.</p>
<p>Industry analysts note that unfavorable currency exchange rates create a strong motivation for manufacturers to &#8220;build where you sell&#8221;.</p>
<p>Nissan plan to add around 1,000 workers at its existing Tennessee plant; South Korean automakers Hyundai and Kia are also considering major expansion of their US based manufacturing.</p>
<p>German automaker Audi may add a US plant at the existing Volkswagen facility in Chattanooga, Tenn. Both North and South Carolina stand to benefit as Mercedes-Benz and BMW ramp up operations at existing facilities in each state and hire workers. Domestic company Ford Motor Co. plans to add jobs at their factories in Wayne, Mich., Louisville, Ky., and Chicago. Chrysler plan to hire in Detroit, where it builds the Jeep Grand Cherokee and the Viper.</p>
<p>Tesla Motors, Inc. and Coda Automotive, Inc. plan to ramp up employment in California as they bring new electric powered vehicles to market this year.</p>
<p>Of note: some new jobs will be at a significantly lower wage ($15 to $16/hr vs. $28 to $29/hr) than those for current or recalled workers that are &#8216;grandfathered in&#8217; because of labor agreements.</p>
<p>Find out how FirmGreen is contributing to job growth by manufacturing green technology in the USA: <a href="http://www.firmgreen.com/press/2011/press_061411article.htm" target="_blank" onfocus="if(this.blur)this.blur()">&#8230;visit firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2012/01/automakers-hiring-us-workers-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane Reduction: Curbing Climate Change at a Lower Cost</title>
		<link>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/</link>
		<comments>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:16:06 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=695</guid>
		<description><![CDATA[<p>A new scientific analysis published today in <em>Science</em>, urges a focus on methane and soot (black carbon) emission reduction to deliver the quickest and greatest range of benefits – ranging from improved human health to increased crop yields. Benefits could start being seen in just weeks or months, rather than decades, according to one scientist...<a href="http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/" target="_blank" onfocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2012/01/greener_globe.png" align="left" vspace="10" alt="14 Steps to a Greener Globe" width="580" height="375" /></p>
<p>A new scientific analysis published today in <em>Science</em>, urges a focus on methane and soot (black carbon) emission reduction to deliver the quickest and greatest range of benefits – ranging from improved human health to increased crop yields.</p>
<p>The major reason for focusing on reduction of these particular greenhouse gases (GHGs) is that methane and soot have a significantly stronger greenhouse effect than carbon dioxide (CO2), but remain in the atmosphere for a much shorter time period. Therefore a reduction today means a rapid effect in &#8220;&#8230;.weeks or months, not decades or centuries,&#8221; according to atmospheric physicist Veerabhadran Ramanathan, of  the Scripps Institution of Oceanography at University of California, San Diego.</p>
<p>Even better news: out of about 400 emission control measures studied, the team of researchers noted that just 14 of those steps generated 90% of the benefits. Third on the list is capturing methane — also known as <em>biogas</em>, from landfills in the U.S. and China. Other steps on the &#8220;top 14&#8243; list involve capture of methane from other sources, such as coal mines or petroleum exploration. In addition, the study found that many of these measures provide <a href="http://pubs.giss.nasa.gov/abs/sh01600h.html" target="_blank" onfocus="if(this.blur)this.blur()">more economic value in benefits than their cost</a>.</p>
<p>The study doesn&#8217;t go into how much more GHG reduction and economic benefit could result from use of captured and cleaned methane to displace the use of dirtier fuels such as coal and diesel. That&#8217;s an obvious next step, and one that FirmGreen has been pursuing since 2002, with its strategy of displacing dirtier transportation fuels with cleaned methane (known as <em>biomethane</em>) from wasted resources such as landfills, waste water treatment plants, and livestock operations.</p>
<p>Find out more about how FirmGreen is using wasted biogas resources to generate economic value and benefit the environment: <a href="http://www.firmgreen.com/" target="_blank" onfocus="if(this.blur)this.blur()">www.firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Lags Behind Europe on Biomethane for Transportation</title>
		<link>http://www.buycng.com/wordpress/2011/12/us-lags-behind-europe-on-biomethane-for-transportation/</link>
		<comments>http://www.buycng.com/wordpress/2011/12/us-lags-behind-europe-on-biomethane-for-transportation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:51:34 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGVs]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=627</guid>
		<description><![CDATA[Market development is required for increased use of biomethane in the transport sector, and support in the U.S. currently lags well behind that in the European Union. An official UK Environmental Audit states that "biomethane is an almost perfect renewable transport fuel." The audit concludes that wide adoption of CNG and biomethane for transport will deliver the greatest air quality benefits at the lowest cost, especially when compared to expensive battery powered hybrid electric vehicles....<a href="http://www.buycng.com/wordpress/2011/12/us-lags-behind-europe-on-biomethane-for-transportation/" onFocus="if(this.blur)this.blur()">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Under the European Union&#8217;s (EU&#8217;s) Renewable Energy Directive (RED), member states will be required to meet 10% of the energy used for road and rail transportation from renewable sources by 2020. While member states in Europe (Sweden, Finland, Germany, UK) are exploring the potential for injection of biomethane into the national grid; a recently published UK government study suggests that biomethane has the potential to replace 17% of vehicle fuel needs.</p>
<p>Obviously, market development is required for increased use of biomethane in the transport sector, and support in the U.S. currently lags well behind that in the EU. In an article available online, a UK Environmental Audit states that &#8220;biomethane is an almost perfect renewable transport fuel.&#8221; The audit concludes that wide adoption of CNG and biomethane for transport will deliver the greatest air quality benefits at the lowest cost, especially when compared to expensive battery powered hybrid electric vehicles.</p>
<p>NGV refueling stations are somewhat costly to install (though not significantly more costly than a new fossil fuel station) and are only commercially viable if they refuel a significant number of vehicles — such as a fleet. Therefore the market penetration of NGVs for personal vehicles suffers from a classic problem; fuel suppliers are reluctant to construct refueling stations until there are sufficient numbers of NGVs, and consumers are unwilling to purchase the vehicles until there are sufficient refueling stations.</p>
<p>How do we get past this longstanding issue? A 2011 European Commission (EC) report on smart gas grids concludes that NG fueling stations can be located near their existing natural gas grid, avoiding the need for a costly build out of new gas distribution infrastructure. A similar approach might significantly reduce the overall cost of NG fueling infrastructure development, even for geographically large countries such as the U.S. However, the U.S. would still have large NG fueling gaps in areas that are not along natural gas pipeline routes, so a focus on fueling for fleets continues to make sense economically. Locating fueling hubs near fuel feedstock supplies such as landfills and waste-water treatment facilities is likely to continue as a limiting factor for biomethane use, unless national energy policy supports NG as a transportation fuel on a long term basis.</p>
<p>The European Industrial Bioenergy Initiative (EIBI), is a related effort underway in the EU to accelerate commercialization of advanced sustainable bioenergy. The broadest objective of this organization is to bring sustainable energy and fuel products to market at costs competitive with fossil fuels. Biomethane is one of several paths being explored to bring cost effective renewable fuels to the market; developing coherent policy that promotes a willingness for industry to invest in alternative fuels and energy is a primary task.</p>
<p>Find clean fuel facts about biomethane and CNG at: <a href="http://www.firmgreen.com/tech_benefits.htm" target="_blank" onfocus="if(this.blur)this.blur()">firmgreen.com</a></p>
<p>Links to article sources:<br />
<a href="http://www.publications.parliament.uk/pa/cm201012/cmselect/cmenvaud/1024/1024vw05.htm" target="_blank" onfocus="if(this.blur)this.blur()">UK Parliament Environmental Audit Summary</a> (opens in new window or tab)</p>
<p><a href="http://ec.europa.eu/energy/gas_electricity/smartgrids/doc/expert_group4.pdf" target="_blank" onfocus="if(this.blur)this.blur()">EC Report on Smart Gas Grids – biomethane references, pp15-16</a> (PDF opens in new window)</p>
<p><a href="http://www.biofuelstp.eu/biogas.html" target="_blank" onfocus="if(this.blur)this.blur()">European Industrial Bioenergy Initiative (EIBI)</a> (opens in new window or tab)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/12/us-lags-behind-europe-on-biomethane-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Report Recommends Shift to EVs to Reduce Petroleum Dependence</title>
		<link>http://www.buycng.com/wordpress/2011/10/doe-report-recommends-shift-to-evs/</link>
		<comments>http://www.buycng.com/wordpress/2011/10/doe-report-recommends-shift-to-evs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:38:07 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=610</guid>
		<description><![CDATA[<img src="http://www.firmgreen.com/images/press/DOE_energy_strategies.jpg"  height="400"  width ="540"><br /><br />A recent report from the Department of Energy recommends a significant shift of government led technology investment to developing cleaner transportation energy. Beyond improving fuel efficiency, the DOE seems to have concluded that electrification of fleets represents the next best step.  Why? <a href="http://www.buycng.com/wordpress/2011/10/doe-report-recommends-shift-to-evs/"  onFocus="if(this.blur)this.blur()">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Research on solar and wind power is well and good, but a recent report from the Department of Energy recommends a significant shift of government led technology investment to developing cleaner transportation energy, an area in which renewable power sources currently do not play a significant role.</p>
<p>“Reliance on oil is the greatest immediate threat to U.S. economic and national security, and also contributes to the long-term threat of climate change,’’ the report states.  (page IX of the Executive Summary)  Fine so far: we agree!</p>
<p><img src="http://www.firmgreen.com/images/press/DOE_energy_strategies.jpg"  height="400" width ="540"></p>
<p>In the transportation sector, the DOE intends to focus on technologies that &#8220;significantly reduce oil consumption and diversify fuel sources for on-road transportation.&#8221;  Step one (see the chart above) involves continued increases in Corporate Average Fuel Economy (CAFE) standards.  Beyond improving fuel efficiency, the DOE seems to have concluded that electrification of fleets represents the next best step.  What?</p>
<p>Considering that almost 20% of our electricity generation is still powered by coal, electrification of vehicles will do little to reduce carbon emissions.  So a push toward EV&#8217;s prior to cleaning up our electrical generation seems odd.  However, recent government efforts to support primarily one biofuel – ethanol – have come under heavy criticism and may partially explain the lack of enthusiasm for biofuels.  It&#8217;s no secret that ethanol production from corn puts it in competition with food supplies, and may require more energy to produce than can be obtained from using the fuel.  Current research in this area is focusing on use of waste crop products, such as corn stalks and husks, but researchers admit that such fuels are multiple generations away from market viability.  Hydrogen and fuel cells aren&#8217;t anywhere near ready for prime time either.  Hence, the DOE concludes a shift to EV&#8217;s is the best near-term opportunity to reduce reliance on petroleum for transportation.</p>
<p>The report mentions another hurdle for biofuels besides ethanol: alternative transportation technologies must compete with the established fueling infrastructure.  That hurdle is real, but it is unlikely to be overcome if there is little will to do so.  We think another fact stated in this same report (p.17) provides ample reason for a will to surmount this hurdle: oil imports at current prices contribute 70% of the United States&#8217; trade deficit.  Budgets are tight these days, but some funding of new fueling infrastructure would also create some jobs, ultimately increasing tax revenues.</p>
<p>The DOE mentions natural gas as a transportation fuel, and then seems to dismiss it as a solution: the report states that &#8220;recent expansion of domestic gas reserves has&#8230;raised the possibility of exports.&#8221;  In other words, not only do we have enough for domestic use, but we could actually export to other nations.  Strangely, the report then concludes that such a linkage to global markets could make the US economy vulnerable to price swings in that market.  This is amazing: it&#8217;s a little like concluding that Saudi Arabia&#8217;s economy is vulnerable to swings in the global price of oil.  Technically true of course, but historically economic vulnerability from oil price swings has been much greater for nations that import than for those that are net exporters.</p>
<p>Some disclosure is appropriate here: <a href="http://www.firmgreen.com/" target="_blank"   onFocus="if(this.blur)this.blur()"> FirmGreen</a> is in the business of recovering and cleaning wasted methane (natural gas) from sources such as landfills and waste water treatment plants to produce natural gas fuel equivalent to pipeline quality.  Obviously, policies that support adoption of natural gas as a transportation fuel could benefit our company.  However, we fail to see how transitioning from a fuel for which we must import almost 50% of what we use, to a fuel that we have in sufficient enough quantity to export makes the US more economically vulnerable.</p>
<p>In fairness to the report, another stated goal is to derive 80% of America&#8217;s electricity from clean-energy sources by 2035.  A great idea, and one that will require continued innovation, especially in the area of energy storage (i.e., battery technology) and improving the grid to reliably deal with fluctuations in production inherent in renewables such as solar and wind.  Domestic natural gas, including biomethane would have a supporting role to play here as well – that of clean backup power when the sun isn&#8217;t shining or the wind isn&#8217;t blowing.  However, greater adoption of renewables for power generation could still be expected to free up domestic natural gas supplies for transportation use.  That this is the essence of the Pickens Plan doesn&#8217;t mean it&#8217;s a bad idea.  Until we shift to cleaner power generation, a shift to EV&#8217;s will do little to clear the air, though it may slightly reduce demand for imported petroleum.
</p>
<p>In our view, improving fuel efficiency is good policy.  But we believe a rapid shift toward alternatives such as domestically produced natural gas for transportation is more likely to deliver near-term as well as long-term benefits, both environmentally and economically, over a strategy of electrifying our fleets.</p>
<p><a href="http://cms.doe.gov/sites/prod/files/ReportOnTheFirstQTR.pdf" target="_blank"   onFocus="if(this.blur)this.blur()">Read or download the full DOE report (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/10/doe-report-recommends-shift-to-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Manufacturing Matter?</title>
		<link>http://www.buycng.com/wordpress/2011/09/firmgreen-green-manufacturing-and-jobs/</link>
		<comments>http://www.buycng.com/wordpress/2011/09/firmgreen-green-manufacturing-and-jobs/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:32:16 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=600</guid>
		<description><![CDATA[<p><img src="http://www.firmgreen.com/images/press/chart_GDP_sml.png" width="350" height="321"></p>
<p>Neither political party stateside has put much emphasis on manufacturing policy in recent decades. But, as manufacturing has declined from about 28% of the US gross domestic product (GDP) during the 1950's to less than 12% of the annual GDP today, the finance, insurance and real estate sectors have proven to be a less than adequate replacement...<a href="http://www.buycng.com/wordpress/2011/09/firmgreen-green-manufacturing-and-jobs/" onFocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firmgreen.com/images/press/chart_GDP.png" width="560" height="514"></p>
<p>Neither political party stateside has put much emphasis on manufacturing policy in recent decades. But, as manufacturing has declined from about 28% of the US gross domestic product (GDP) during the 1950&#8217;s to less than 12% of the annual GDP today, the finance, insurance and real estate sectors have proven to be a less than adequate replacement.</p>
<p>Many experts on public policy believe that a larger manufacturing base would have helped jumpstart economic recovery: each new manufacturing job generates five more jobs. Speaking at a conference in March 2011, Susan Hockfield, the president of M.I.T., said: “Manufacturing is simply this huge engine of job creation.” Manufacturing also tends to go hand-in-hand with research &#038; development activities – historically an American strength. Locating manufacturing abroad also tends to put research centers offshore as well, leading to an erosion of US leadership in these areas.</p>
<p>Companies tend to defend their choice to offshore, stating that a huge consumer market has developed in areas such as Asia, and manufacturing close to the end-use market is ideal. As we mentioned in an earlier <a href="http://www.facebook.com/pages/FirmGreen-Inc/187605287916834" target="_blank" onFocus="if(this.blur)this.blur()">FirmGreen Facebook post</a> there are a couple of bright spots in this otherwise lackluster scenario: lighting and battery production for electric vehicles. In other words, green technology is currently creating new &#8220;green collar&#8221; jobs and helping businesses retain existing jobs, especially in manufacturing.</p>
<p>Last year President Obama called for a doubling of exports by 2015. However, the administration lacks an explicit plan for achieving these lofty goals for manufacturing. “The United States today is alone among industrial powers in not having a strategy or even a procedure for thinking through what must be done when it comes to manufacturing,” says Thomas A. Kochan, an industrial economist at the Massachusetts Institute of Technology.</p>
<p>Want to get involved? Find contact information for your elected officials and urge them to develop economically sound manufacturing policy:<br /><a href="http://www.senate.gov/"target="_blank" onFocus="if(this.blur)this.blur()">Senate.gov</a><br />
<a href="http://www.house.gov/"target="_blank" onFocus="if(this.blur)this.blur()">House.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/09/firmgreen-green-manufacturing-and-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egret Reaches Rio With FirmGreen Cargo</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:17:17 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=592</guid>
		<description><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/egret_arrives-300x225.jpg" alt="egret_arrives" title="egret_arrives" width="300" height="225" class="alignleft size-medium wp-image-591" /></p><p>The MV Egret has landed, and FirmGreen's latest green technology shipment was being offloaded late into the evening Monday...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/" onFocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/egret_arrives-300x225.jpg" alt="egret_arrives" title="egret_arrives" width="300" height="225" class="alignleft size-medium wp-image-591" /></p>
<p>The MV Egret has landed, and FirmGreen&#8217;s latest green technology shipment was being offloaded late into the evening Monday at the port of Rio de Janeiro.</p>
<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/FG_greentech_offloading-300x225.jpg" alt="FG_greentech_offloading" title="FG_greentech_offloading" width="300" height="225" class="alignleft size-medium wp-image-590" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The equipment will be installed at and operate the Novo Gramacho biogas cleaning facility, creating long-term jobs and clean energy. The resulting pipeline quality natural gas fuel will significantly benefit the environment by reducing greenhouse gas emissions and displacing the use of dirtier fuels.</p>
<p>Find out more about FirmGreen&#8217;s alternative energy and fuels at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Update &#8211; Egret Nears Rio</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:34:13 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=586</guid>
		<description><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition_SML.jpg" width="500" height="297" ></a></p><p>MV Industrial Egret is now slightly ahead of her previous schedule, with an ETA at the port of Rio de Janeiro on August 27th...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/" onFocus="if(this.blur)this.blur()">Read more</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>MV Industrial Egret is now slightly ahead of schedule as she nears Rio de Janeiro, Brazil. Her last port call at Ilhéus in Bahia, Brazil went swiftly and the Egret is now back in route toward Rio — approximately 444 NM (nautical miles) from her most recently reported position of 17.59 S / 038.17 W as of noon local time (UTC -3) today, August 26th.</p>
<p>FirmGreen&#8217;s 2nd green technology shipment is aboard; soon to be offloaded and transported to the Novo Gramacho Landfill near Rio de Janeiro, Brazil. The USA-made equipment will be assembled on site, providing jobs for Brazilian workers as well as US workers who will assist in plant startup. Once operational, the biogas facility will clean dirty landfill gas to a pipeline quality biogas —biomethane—similar to natural gas. The project will create 200 or more long-term jobs, and benefit the environment by reducing greenhouse gas emissions and displacing the use of dirtier fuels. Find out more about FirmGreen&#8217;s alternative energy and fuels at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Update &#8211; Egret Now South of Equator</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-now-south-of-equator/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-now-south-of-equator/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:13:43 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=572</guid>
		<description><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/082411_MVegretPosition.jpg" target="_blank" onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082411_MVegretPosition_SML.jpg" width="500" height="297" ></a></p><p>MV Industrial Egret crossed the equator over last weekend and has now turned slightly southwest, having "rounded the turn" of South America's easternmost point. The vessel is now off the coast of Bahia, Brazil...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-now-south-of-equator/" onFocus="if(this.blur)this.blur()">Read more</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/082411_MVegretPosition.jpg" target="_blank" onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082411_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>MV Industrial Egret has now turned slightly southwest, having &#8220;rounded the turn&#8221; of South America&#8217;s easternmost point. The vessel is now off the coast of Bahia, Brazil — about 323 NM from her next port call at Ilhéus.</p>
<p><a href="http://www.firmgreen.com/press/2011/images/082311_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082311_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>MV Industrial Egret continues on a southeastward route as she nears the easternmost point of South America. The Egret&#8217;s route then turns slightly southwest toward her next port call at Ilhéus in Bahia, Brazil — 682 NM (nautical miles) from her most recently reported position of 04.57 S / 035.11 W as of noon local time (UTC -3) today, August 23rd.</p>
