<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gCNG&#174; blog</title>
	<atom:link href="http://www.buycng.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buycng.com/wordpress</link>
	<description>biomethane and alternative fuels</description>
	<lastBuildDate>Fri, 25 Jun 2010 20:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio Based Technology to Create Green Jobs for Ohioans</title>
		<link>http://www.buycng.com/wordpress/2010/05/firmgreen-jobs-for-ohio/</link>
		<comments>http://www.buycng.com/wordpress/2010/05/firmgreen-jobs-for-ohio/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:30:48 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[CO2 Wash®]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=407</guid>
		<description><![CDATA[Today, FirmGreen, Inc. (FGI) announced a partnership with Guild Associates, Inc. (Guild) to export green energy technology to Brazil.  Soon, the landfill gas (LFG) cleaning equipment that served as a backdrop for the event will create up to 135 green jobs for Ohioans and citizens of other states.  The announcement followed a tour at Guild’s factory located in Dublin, Ohio, attended by Ohio representatives as well as FirmGreen CEO Steve Wilburn, and Guild management....<a href="http://www.buycng.com/wordpress/2010/05/firmgreen-jobs-for-ohio/" onFocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today, FirmGreen, Inc. (FGI) announced a partnership with Guild Associates, Inc. (Guild) to export green energy technology to Brazil.  Soon, the landfill gas (LFG) cleaning equipment that served as a backdrop for the event will create up to 135 green jobs for Ohioans and citizens of other states.  The announcement followed a tour at Guild’s factory located in Dublin, Ohio, attended by Ohio representatives as well as Steve Wilburn, CEO of FirmGreen, and Guild management.</p>
<p>Ohio State Representative John Carney stated, “We are excited to be adding Ohio green collar jobs here in Dublin, Ohio given the commitment of this great city to economic development and job creation.  Congratulations to Guild Associates and FirmGreen for their vision and innovative spirit in furthering Ohio’s quest to become the nation’s leader in Green Technology.”</p>
<p>After the announcement, FirmGreen, Inc. and Gás Verde AS of Brazil signed an agreement under which FirmGreen will supply its patented CO2 Wash® equipment to Brazil.  Guild will fabricate FirmGreen’s equipment at its Ohio factory, to be installed at the Novo Gramacho Landfill near Rio de Janeiro, Brazil.</p>
<p><a href="http://www.firmgreen.com/press/2010/press_051710.htm" target="_blank" onFocus="if(this.blur)this.blur()">Read the rest of the press release at firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/05/firmgreen-jobs-for-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities Doing the Math on NGVs</title>
		<link>http://www.buycng.com/wordpress/2010/04/utilities-doing-ngv-math/</link>
		<comments>http://www.buycng.com/wordpress/2010/04/utilities-doing-ngv-math/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:13:01 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGVs]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=402</guid>
		<description><![CDATA[When you do the math, NGVs are not only cleaner for the environment but also cheaper at the pump. Sempra, a natural gas utility in Southern California recently did a cost comparison between a 41mpg gasoline/electric hybrid and a 28mpg (gasoline gallon equivalent or GGE) NGV, at current fuel prices...<a href="http://www.buycng.com/wordpress/2010/04/utilities-doing-ngv-math/" onFocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>When you do the math, NGVs are not only cleaner for the environment but also cheaper at the pump. Sempra, a natural gas utility in Southern California recently did a cost comparison between a 41mpg gasoline/electric hybrid and a 28mpg (gasoline gallon equivalent or GGE) NGV, at current fuel prices, based on <a href="http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp" target="_blank" onFocus="if(this.blur)this.blur()">U.S. Energy Information Administration (EIA)</a> data. It&#8217;s good news for those considering a CNG powered passenger vehicle!<br />
<a href="http://socalgas.com/ngv/residential/fuelcomparison.html" target="_blank" onFocus="if(this.blur)this.blur()">Click here to view the full article</a> (opens in new browser tab or window)</p>
<p>CNG is a cost-effective fueling choice for heavy-duty commercial vehicles also. A study performed for the California Air Resurces Board (CARB) analyzes costs of 2010 heavy-duty diesel and natural gas technologies, using a life-cycle cost model. The financial model predicts that the break-even points for CNG for a refuse hauler, transit bus, and short haul heavy-duty truck are $22 barrel, $31 per barrel, and $28 per barrel of crude oil, respectively, in 2010 world oil prices. The detailed report developed by TIAX, LLC, is available to review online at the their website:<br />
<a href="http://www.tiaxllc.com/reports/HDDV_NGVCostComparisonFinalr3.pdf" target="_blank" onFocus="if(this.blur)this.blur()">View the cost comparison report</a> (pdf opens in new window)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/04/utilities-doing-ngv-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Augusta Fuel Trash Fleet with Biomethane?</title>
		<link>http://www.buycng.com/wordpress/2010/03/augusta-to-fuel-with-biomethane/</link>
		<comments>http://www.buycng.com/wordpress/2010/03/augusta-to-fuel-with-biomethane/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:02:20 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[fleets]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=379</guid>
		<description><![CDATA[<p><i>from the Augusta Chronicle</i><br />Waste hauled from Augusta doorsteps might soon be fueling the garbage trucks that collect it, if a $20 million plan to convert landfill methane to compressed natural gas succeeds.</p><p>Augusta, Georgia's growing landfill, still barely a speck on the 1,200 acres it has to expand, has started producing more methane than it can sell. One proposal is to use the excess for fueling the city's garbage collection fleet...<a href="http://www.buycng.com/wordpress/2010/03/augusta-to-fuel-with-biomethane/" onFocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><i>from the Augusta Chronicle</i><br />Waste hauled from Augusta doorsteps might soon be fueling the garbage trucks that collect it, if a $20 million plan to convert landfill methane to compressed natural gas succeeds.</p>
<p>Augusta, Georgia&#8217;s growing landfill, still barely a speck on the 1,200 acres it has to expand, has started producing more methane than it can sell. But rather than do the minimum of investing $7 million in equipment upgrades to meet EPA requirements, the Augusta Commission is leaning toward investing $20 million to go into the business of making pipeline-quality compressed natural gas.</p>
<p>Last week, a city committee agreed to the issue of $20 million in bonds to fund the project. It also agreed to require the city&#8217;s next waste hauler to use trucks that run on the fuel product, known as compressed natural gas. <a href="http://chronicle.augusta.com/news/metro/2010-03-31/landfill-gas-would-fuel-city-vehicles-under-plan?v=1270003054" target="_blank" onFocus="if(this.blur)this.blur()">Read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/03/augusta-to-fuel-with-biomethane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Policy Gains Traction as Energy Security Issue</title>
		<link>http://www.buycng.com/wordpress/2010/03/transportation-policy-gains-traction-as-energy-security-issue/</link>
		<comments>http://www.buycng.com/wordpress/2010/03/transportation-policy-gains-traction-as-energy-security-issue/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:22:00 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NAT GAS ACT]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=355</guid>
		<description><![CDATA[<p>After a hard fought win on health care, Congressional allies of the Obama administration are now beginning to refocus on climate change and energy policy. Unlike the health care debate, which split sharply along partisan lines, Senators on both sides of the aisle are working on climate legislation, and that inevitably includes the use of alternative fuels... <a href="http://www.buycng.com/wordpress/2010/03/transportation-policy-gains-traction-as-energy-security-issue/" onFocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>After a hard fought win on health care, Congressional allies of the Obama administration are now beginning to refocus on climate change and energy policy. Today, the U.S. Senate Committee on Environment and Public Works held a hearing on transportation policy as an opportunity to address energy security and the environment. It&#8217;s an idea that finally seems to be gaining some legislative traction.</p>
<p>Testifying at today&#8217;s hearing, Richard Kolodziej, president of NGVAmerica told the Senate Environment and Public Works Committee: &#8220;Faster growth in the use of natural gas as a transportation fuel would provide increased energy security, cleaner air, less greenhouse gas emissions, and more U.S. jobs.&#8221; Kolodziej urged the Senators to establish transportation policies that support natural gas as a transportation fuel.</p>
<p>Kolodziej testified before the Committee’s hearing on “Opportunities to Improve Energy Security and the Environment through Transportation Policy.” <a href="http://www.ngvamerica.org/pdfs/SenEnvPubl-RKolodziej.03-24-10.pdf" target="_blank" onFocus="if(this.blur)this.blur()">Click to read Kolodziej&#8217;s full statement</a></p>
<p>Unlike the health care debate, which split sharply along partisan lines, Senators on both sides of the aisle are working on climate legislation, and that inevitably includes the use of alternative fuels for transportation. One reason is the fact that our current dependence on imported petroleum is viewed as a national security issue as well as an environmental issue, and legislation to curb emissions is also expected to spur domestic job creation.</p>
<p>Senator John Kerry, (D) of Massachusetts recently stated, &#8220;Climate legislation is the single best opportunity we have to create jobs, reduce pollution and stop sending billions overseas for foreign oil from countries that would do us harm. If we sell those arguments we&#8217;ve got a winning issue on jobs, on security and on public health. This can happen.&#8221;</p>
<p>Stay tuned as we continue to track this issue during the 111th Congress!</p>
<p><a href="http://www.ngvamerica.org/pdfs/S1408vsHR1835_NATGAS111th_SidebySide_072109.pdf" target="_blank" onFocus="if(this.blur)this.blur()">NAT GAS ACT: Compare Senate and House Bills</a><br /><a href="http://thomas.loc.gov/" target="_blank" onFocus="if(this.blur)this.blur()">Visit Thomas, the Library of Congress website&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/03/transportation-policy-gains-traction-as-energy-security-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGV Conversation Continues in the News</title>
		<link>http://www.buycng.com/wordpress/2010/03/ngv-conversation-continues-in-the-news/</link>
		<comments>http://www.buycng.com/wordpress/2010/03/ngv-conversation-continues-in-the-news/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:02:24 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[fleets]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGVs]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=346</guid>
		<description><![CDATA[<p>Last week, Dallas Morning News reported on an interview with Rex Tillerson, chief executive of Exxon Mobil, during which he expressed reservations about natural gas a vehicle fuel. NGVAmerica Chairman Andrew J Littlefair responded with a letter seeking to correct some misunderstandings... <a href="http://www.buycng.com/wordpress/2010/03/ngv-conversation-continues-in-the-news/"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last week, Dallas Morning News reported on an interview with Rex Tillerson, chief executive of Exxon Mobil, during which he expressed reservations about natural gas a vehicle fuel. NGVAmerica Chairman Andrew J Littlefair responded with a letter seeking to correct some misunderstandings about NGVs and the NGV industry, inviting Tillerson to further conversation about the industry.</p>
<p>We certainly appreciate Littlefair mentioning that <a href="http://www.firmgreen.com/fuel_main.htm" target="_blank" onFocus="if(this.blur)this.blur()"><b>biomethane</b></a> reduces vehicle carbon emissions up to 88% on a well-to-wheels basis!</p>
<p><a href="http://www.firmgreen.com/pdf/AJL_NGVA_TillersonLetter031710.pdf" target="_blank" onFocus="if(this.blur)this.blur()">Click here to read the full letter</a><br />
<a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-exxon_12bus.ART.State.Edition1.3ce820e.html" target="_blank" onFocus="if(this.blur)this.blur()">Click here to read the Exxon CEO interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/03/ngv-conversation-continues-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilogue</title>
		<link>http://www.buycng.com/wordpress/2010/03/epilogue/</link>
		<comments>http://www.buycng.com/wordpress/2010/03/epilogue/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:29:30 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[FirmGreen]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=319</guid>
		<description><![CDATA[<p><img src="http://www.firmgreen.com/images/fleet/img_030110_01.jpg" title="FGmachine" alt="FirmGreen Machine" width="250" height="185" vspace="3" align="left" /> The “road trip” is quintessentially American; a remnant of our heritage of manifest destiny and the open range.   Central to these values is the notion that the freedom to travel...<a href="http://www.buycng.com/wordpress/2010/03/epilogue/"  onFocus="if(this.blur)this.blur()">Read more</a></p><p>Our journey is finished for now: <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104644930877301349837.0004803d5d7cf8fd42836&#038;ll=36.949892,-98.305664&#038;spn=24.598419,52.294922&#038;z=5" target="_blank"><strong>visit Google Maps to see our route across the USA</strong></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firmgreen.com/images/fleet/img_030110_01.jpg" title="FGmachine" alt="FirmGreen Machine" width="250" height="185" vspace="3" align="left" /> The “road trip” is quintessentially American; a remnant of our heritage of manifest destiny and the open range.   Central to these values is the notion that the freedom to travel, the freedom to congregate or the freedom to be alone with your thoughts, or demons, is inalienable.</p>
<p>Does our commitment to a renewable and sustainable and secure energy future require from us a repudiation of these values?   As we rolled towards the Pacific it became evident that this question should be, and will be, answered in the negative.</p>
<p>Our journey is finished for now: <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104644930877301349837.0004803d5d7cf8fd42836&#038;ll=36.949892,-98.305664&#038;spn=24.598419,52.294922&#038;z=5" target="_blank"><strong>visit Google Maps to see our route across the USA</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/03/epilogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporty Hybrids Launched at Geneva Auto Show</title>
		<link>http://www.buycng.com/wordpress/2010/03/sporty-hybrids-launched-at-geneva-auto-show/</link>
		<comments>http://www.buycng.com/wordpress/2010/03/sporty-hybrids-launched-at-geneva-auto-show/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:35:01 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=326</guid>
		<description><![CDATA[<p>At the 80th International Motor Show in Geneva, Switzerland, Porsche unveiled its new 918 Spyder plug-in hybrid concept. This is not your typical staid hybrid - it's definitely a high-performance vehicle. Of course, we would like to see Porsche develop a line of CNG or CNG hybrid vehicles... <a href="http://www.buycng.com/wordpress/2010/03/sporty-hybrids-launched-at-geneva-auto-show/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>At the 80th International Motor Show in Geneva, Switzerland, Porsche unveiled its new 918 Spyder plug-in hybrid concept. This is not your typical staid hybrid &#8211; it&#8217;s definitely a high-performance vehicle.</p>
<p>The Concept Study 918 Spyder plug-in hybrid is powered by a V8 that generates 500+ horsepower and electric motors on the front and rear axle with an output of 218 horsepower. Combined power output is an impressive 708 horsepower! On electric power alone, the 918 has a range of up to 25 km (16 miles). As with the Toyota Prius, braking causes the electric motors to operate in generator mode, recharging the vehicle&#8217;s lithium ion battery.</p>
<p>With a extrememly low power-to-weight ratio (less than 1,490 kg) and a mid-mounted high rpm engine, the car is designed for the sports car enthusiast: 0-100 km/h comes in just 3.2 seconds, top speed is 320 km/h (198 mph), and a lap time on the  Nürburgring is less than 7:30 making it even faster than the Porsche Carrera GT.</p>
<p>Fuel economy? Pretty impressive: average fuel economy is about three liters per 100 kilometers (or approx 78 mpg). Vehicle emissions, as tested in Europe, were just 70 grams of CO2 per kilometer.</p>
<p>Of course, we would like to see Porsche develop a line of CNG or CNG hybrid vehicles&#8230;but thought you might enjoy their &#8220;Intelligent Performance&#8221; video below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/h5tn2Kerwyc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="false"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/h5tn2Kerwyc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Visit the company&#8217;s YouTube page: <a href="http://www.youtube.com/user/Porsche" target="_blank" onFocus="if(this.blur)this.blur()">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/03/sporty-hybrids-launched-at-geneva-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Arrives in California</title>
		<link>http://www.buycng.com/wordpress/2010/02/firmgreen-arrives-in-california/</link>
		<comments>http://www.buycng.com/wordpress/2010/02/firmgreen-arrives-in-california/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:35:37 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[gCNG]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=311</guid>
		<description><![CDATA[<p><img src="http://www.firmgreen.com/images/fleet/img_022710_01.jpg" title="CAstateline" alt="California state line" width="250" height="185" vspace="5" align="left" /><strong>Day Six:</strong> We were back on the trail early Saturday morning and crossing into California by 0900 hours.  Dropping down out of the Sacramento Mountains we eased our way into the Mojave.  With an annual average rainfall of just 10 inches the Mojave supports roughly 2,000 different plant species most notable of which may be Yucca Brevifolia, or the Joshua tree. <a href="http://www.buycng.com/wordpress/2010/02/firmgreen-arrives-in-california/" onFocus="if(this.blur)this.blur()">Read more...</a></p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104644930877301349837.0004803d5d7cf8fd42836&#038;ll=36.949892,-98.305664&#038;spn=24.598419,52.294922&#038;z=5" target="_blank"><strong>Check out Google Maps as we chart the trip</strong></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firmgreen.com/images/fleet/img_022710_01.jpg" title="CAstateline" alt="California state line" width="250" height="185" vspace="3" align="left" /> <strong>Feb. 27, 2010 &#8211; Day Six:</strong>  We were back on the trail early Saturday morning and crossing into California by 0900 hours.  Dropping down out of the Sacramento Mountains we eased our way into the Mojave.  With an annual average rainfall of just 10 inches the Mojave supports roughly 2,000 different plant species most notable of which may be Yucca Brevifolia, or the Joshua tree.</p>
<p><img src="http://www.firmgreen.com/images/fleet/img_022710_02.jpg" title="route66" alt="Route 66" width="250" height="275" vspace="3" align="left" /></p>
<p>&nbsp;</p>
<p>In order to gain some perspective, at Essex we dropped south off of I-40 onto the legendary and storied route 66 and continued through the Mojave towards Ludlow, California.  The raw, stark beauty of the Mojave is all but stunning; the ancient rhythms of the Earth are evident there.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://www.firmgreen.com/images/fleet/img_022710_03.jpg" title="Ludlow" alt="Ludlow Café" width="220" height="265" vspace="3" align="right" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>At Ludlow we stopped for some coffee and pie and admired the 1951 Chevy panel truck rusting silently behind the Ludlow Café.   From San Bernardino to the coast we fought a deluge of rain and the notorious southern California traffic.  By 1800 hours, through a rain streaked and dirty windshield we caught our first glimpse of the Pacific Ocean.</p>
<p>&nbsp;</p>
<p>
<p><img src="http://www.firmgreen.com/images/fleet/img_022710_04.jpg" title="pacific" alt="Balboa Pier" width="550" height="385"/></p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104644930877301349837.0004803d5d7cf8fd42836&#038;ll=36.949892,-98.305664&#038;spn=24.598419,52.294922&#038;z=5" target="_blank"><strong>Check out Google Maps to view our route across the USA</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/02/firmgreen-arrives-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Refuels with Clean Energy</title>
		<link>http://www.buycng.com/wordpress/2010/02/firmgreen-refuels-with-clean-energy/</link>
		<comments>http://www.buycng.com/wordpress/2010/02/firmgreen-refuels-with-clean-energy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:16:06 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=279</guid>
		<description><![CDATA[<p><img src="http://www.firmgreen.com/images/fleet/img_022610_01.jpg" title="Morning fueling" alt="DyneTek Trailer" width="250" height="185" vspace="5" align="left" /> <strong>Day Five:</strong> General Francisco de Coronado, and the first Spanish explorers, arrived in the Albuquerque area sometime around 1540; we had arrived around 2100 hours the previous evening.   Heading out of Albuquerque on Friday morning, our first order of business was to refuel at the Clean Energy CNG station located at the Albuquerque airport.  We had gone 600 miles since our last fuel stop in Elk City, Oklahoma.  The Clean Energy station is an unmanned operation and after swiping our credit card we fueled up our shuttle and the DyneTek/TGT trailer with 3600psi CNG. <a href="http://www.buycng.com/wordpress/2010/02/firmgreen-refuels-with-clean-energy/ " onFocus="if(this.blur)this.blur()">Read more...</a></p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104644930877301349837.0004803d5d7cf8fd42836&#038;ll=36.949892,-98.305664&#038;spn=24.598419,52.294922&#038;z=5" target="_blank"><strong>Check out Google Maps as we chart the trip</strong></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firmgreen.com/images/fleet/img_022610_01.jpg" title="Morning fueling" alt="Clean Energy Station" width="250" height="185" vspace="5" align="left" /> <strong>Feb. 26, 2010 &#8211; Day Five:</strong>  General Francisco de Coronado and the first Spanish explorers, arrived in the Albuquerque area sometime around 1540; we had arrived around 2100 hours the previous evening.   Heading out of Albuquerque on Friday morning, <br />our first order of business was to refuel at the <a href="http://www.cleanenergyfuels.com/" target="_blank" onFocus="if(this.blur)this.blur()">Clean Energy</a> CNG station located at the Albuquerque airport.</p>
<p><img src="http://www.firmgreen.com/images/fleet/img_022610_02.jpg" title="Arizona" alt="Welcome to Arizona" width="250" height="185" vspace="5" align="left" />We had gone 600 miles since our last fuel stop in Elk City, Oklahoma.  The Clean Energy station is an unmanned operation and after swiping our credit card we fueled up our shuttle and the DyneTek/TGT trailer with 3600psi CNG. Departing the Albuquerque airport we continued west on I-40 heading into the San Mateo Mountains.</p>
<p>&nbsp;</p>
<p><img src="http://www.firmgreen.com/images/fleet/img_022610_03.jpg" title="Mountain" alt="Snow capped mountains" width="250" height="185" vspace="5" align="left" />The shuttle performed well in the mountains, climbing to elevations as high as 7,000 feet, and by 1500 hours we were crossing the border into Arizona. Arizona gave our ship no quarter as we climbed a succession of ranges including the Buck Mountains, Black Mountains and the Hualapai Mountains.  We made our way into Kingman Arizona around 2100 hours and decided to call it a day as the California border lay just 40 miles to the west.</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104644930877301349837.0004803d5d7cf8fd42836&#038;ll=36.949892,-98.305664&#038;spn=24.598419,52.294922&#038;z=5" target="_blank"><strong>Check out Google Maps as we chart the trip</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2010/02/firmgreen-refuels-with-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Crosses Anadarko Basin</title>
		<link>http://www.buycng.com/wordpress/2010/02/firmgreen-crosses-anadarko-basin/</link>
		<comments>http://www.buycng.com/wordpress/2010/02/firmgreen-crosses-anadarko-basin/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:46:37 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=253</guid>
		<description><![CDATA[<p><img src="http://www.firmgreen.com/images/fleet/img_022510_01.jpg" title="Morning fueling" alt="DyneTek Trailer" width="250" height="185" vspace="3" align="left" /> <strong>Day Four:</strong> The Anadarko Basin, covering much of Western Oklahoma and the upper Texas Panhandle, was formed roughly 300 million years ago with the uplift of the Wichita Mountains and is among the most prolific natural gas plays in the continental United States.  Departing El Reno we proceeded West into the heart of the basin.  Elk City, Oklahoma lies within several miles of the Texas border and we arrived at the CNG refueling station there at around 1000 hours.  This was to be our last source of available CNG until reaching Albuquerque, New Mexico, a distance of 600 miles.  We would have to rely on our pioneering spirit, and the DyneTek/TGT trailer, to make it into Albuquerque. <a href="http://www.buycng.com/wordpress/2010/02/firmgreen-crosses-anadarko-basin/ " onFocus="if(this.blur)this.blur()">Read more...</a></p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104644930877301349837.0004803d5d7cf8fd42836&#038;ll=36.949892,-98.305664&#038;spn=24.598419,52.294922&#038;z=5" target="_blank"><strong>Check out Google Maps as we chart the trip</strong></a></p>]]></description>
