<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gCNG® blog &#187; biogas</title>
	<atom:link href="http://www.buycng.com/wordpress/tag/biogas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buycng.com/wordpress</link>
	<description>biomethane and alternative fuels</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Methane Reduction: Curbing Climate Change at a Lower Cost</title>
		<link>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/</link>
		<comments>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:16:06 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=695</guid>
		<description><![CDATA[<p>A new scientific analysis published today in <em>Science</em>, urges a focus on methane and soot (black carbon) emission reduction to deliver the quickest and greatest range of benefits – ranging from improved human health to increased crop yields. Benefits could start being seen in just weeks or months, rather than decades, according to one scientist...<a href="http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/" target="_blank" onfocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2012/01/greener_globe.png" align="left" vspace="10" alt="14 Steps to a Greener Globe" width="580" height="375" /></p>
<p>A new scientific analysis published today in <em>Science</em>, urges a focus on methane and soot (black carbon) emission reduction to deliver the quickest and greatest range of benefits – ranging from improved human health to increased crop yields.</p>
<p>The major reason for focusing on reduction of these particular greenhouse gases (GHGs) is that methane and soot have a significantly stronger greenhouse effect than carbon dioxide (CO2), but remain in the atmosphere for a much shorter time period. Therefore a reduction today means a rapid effect in &#8220;&#8230;.weeks or months, not decades or centuries,&#8221; according to atmospheric physicist Veerabhadran Ramanathan, of  the Scripps Institution of Oceanography at University of California, San Diego.</p>
<p>Even better news: out of about 400 emission control measures studied, the team of researchers noted that just 14 of those steps generated 90% of the benefits. Third on the list is capturing methane — also known as <em>biogas</em>, from landfills in the U.S. and China. Other steps on the &#8220;top 14&#8243; list involve capture of methane from other sources, such as coal mines or petroleum exploration. In addition, the study found that many of these measures provide <a href="http://pubs.giss.nasa.gov/abs/sh01600h.html" target="_blank" onfocus="if(this.blur)this.blur()">more economic value in benefits than their cost</a>.</p>
<p>The study doesn&#8217;t go into how much more GHG reduction and economic benefit could result from use of captured and cleaned methane to displace the use of dirtier fuels such as coal and diesel. That&#8217;s an obvious next step, and one that FirmGreen has been pursuing since 2002, with its strategy of displacing dirtier transportation fuels with cleaned methane (known as <em>biomethane</em>) from wasted resources such as landfills, waste water treatment plants, and livestock operations.</p>
<p>Find out more about how FirmGreen is using wasted biogas resources to generate economic value and benefit the environment: <a href="http://www.firmgreen.com/" target="_blank" onfocus="if(this.blur)this.blur()">www.firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomethane for Transportation Fuel</title>
		<link>http://www.buycng.com/wordpress/2011/11/biomethane-for-transportation-fuel/</link>
		<comments>http://www.buycng.com/wordpress/2011/11/biomethane-for-transportation-fuel/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:37:01 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[alternative fueled fleets]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGVs]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=619</guid>
		<description><![CDATA[On November 28-29th, Washington State University Energy Program and Washington Clean Cities will host a 2-part webinar on Biomethane as a Transportation Fuel. 
Speakers from Argonne National Laboratory and Brookhaven National Laboratory will be featured. Topics will include discussion of technologies for producing biomethane (or renewable natural gas), costs and benefits, plus opportunities for biomethane [...]]]></description>
			<content:encoded><![CDATA[<p>On November 28-29th, Washington State University Energy Program and Washington Clean Cities will host a 2-part webinar on Biomethane as a Transportation Fuel. </p>
<p>Speakers from Argonne National Laboratory and Brookhaven National Laboratory will be featured. Topics will include discussion of technologies for producing biomethane (or renewable natural gas), costs and benefits, plus opportunities for biomethane use as a transportation fuel.</p>
<p>Registration and more information about the webinar series is online.<br /><a href="http://www.energy.wsu.edu/Documents/BiomethaneWebinarNotice11-3.pdf" target="_blank" onFocus="if(this.blur)this.blur()">click here for registration info</a> (PDF document opens in new tab or window)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/11/biomethane-for-transportation-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Report Recommends Shift to EVs to Reduce Petroleum Dependence</title>
		<link>http://www.buycng.com/wordpress/2011/10/doe-report-recommends-shift-to-evs/</link>
		<comments>http://www.buycng.com/wordpress/2011/10/doe-report-recommends-shift-to-evs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:38:07 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=610</guid>
		<description><![CDATA[<img src="http://www.firmgreen.com/images/press/DOE_energy_strategies.jpg"  height="400"  width ="540"><br /><br />A recent report from the Department of Energy recommends a significant shift of government led technology investment to developing cleaner transportation energy. Beyond improving fuel efficiency, the DOE seems to have concluded that electrification of fleets represents the next best step.  Why? <a href="http://www.buycng.com/wordpress/2011/10/doe-report-recommends-shift-to-evs/"  onFocus="if(this.blur)this.blur()">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Research on solar and wind power is well and good, but a recent report from the Department of Energy recommends a significant shift of government led technology investment to developing cleaner transportation energy, an area in which renewable power sources currently do not play a significant role.</p>
<p>“Reliance on oil is the greatest immediate threat to U.S. economic and national security, and also contributes to the long-term threat of climate change,’’ the report states.  (page IX of the Executive Summary)  Fine so far: we agree!</p>
<p><img src="http://www.firmgreen.com/images/press/DOE_energy_strategies.jpg"  height="400" width ="540"></p>
<p>In the transportation sector, the DOE intends to focus on technologies that &#8220;significantly reduce oil consumption and diversify fuel sources for on-road transportation.&#8221;  Step one (see the chart above) involves continued increases in Corporate Average Fuel Economy (CAFE) standards.  Beyond improving fuel efficiency, the DOE seems to have concluded that electrification of fleets represents the next best step.  What?</p>
<p>Considering that almost 20% of our electricity generation is still powered by coal, electrification of vehicles will do little to reduce carbon emissions.  So a push toward EV&#8217;s prior to cleaning up our electrical generation seems odd.  However, recent government efforts to support primarily one biofuel – ethanol – have come under heavy criticism and may partially explain the lack of enthusiasm for biofuels.  It&#8217;s no secret that ethanol production from corn puts it in competition with food supplies, and may require more energy to produce than can be obtained from using the fuel.  Current research in this area is focusing on use of waste crop products, such as corn stalks and husks, but researchers admit that such fuels are multiple generations away from market viability.  Hydrogen and fuel cells aren&#8217;t anywhere near ready for prime time either.  Hence, the DOE concludes a shift to EV&#8217;s is the best near-term opportunity to reduce reliance on petroleum for transportation.</p>
<p>The report mentions another hurdle for biofuels besides ethanol: alternative transportation technologies must compete with the established fueling infrastructure.  That hurdle is real, but it is unlikely to be overcome if there is little will to do so.  We think another fact stated in this same report (p.17) provides ample reason for a will to surmount this hurdle: oil imports at current prices contribute 70% of the United States&#8217; trade deficit.  Budgets are tight these days, but some funding of new fueling infrastructure would also create some jobs, ultimately increasing tax revenues.</p>
<p>The DOE mentions natural gas as a transportation fuel, and then seems to dismiss it as a solution: the report states that &#8220;recent expansion of domestic gas reserves has&#8230;raised the possibility of exports.&#8221;  In other words, not only do we have enough for domestic use, but we could actually export to other nations.  Strangely, the report then concludes that such a linkage to global markets could make the US economy vulnerable to price swings in that market.  This is amazing: it&#8217;s a little like concluding that Saudi Arabia&#8217;s economy is vulnerable to swings in the global price of oil.  Technically true of course, but historically economic vulnerability from oil price swings has been much greater for nations that import than for those that are net exporters.</p>
<p>Some disclosure is appropriate here: <a href="http://www.firmgreen.com/" target="_blank"   onFocus="if(this.blur)this.blur()"> FirmGreen</a> is in the business of recovering and cleaning wasted methane (natural gas) from sources such as landfills and waste water treatment plants to produce natural gas fuel equivalent to pipeline quality.  Obviously, policies that support adoption of natural gas as a transportation fuel could benefit our company.  However, we fail to see how transitioning from a fuel for which we must import almost 50% of what we use, to a fuel that we have in sufficient enough quantity to export makes the US more economically vulnerable.</p>
<p>In fairness to the report, another stated goal is to derive 80% of America&#8217;s electricity from clean-energy sources by 2035.  A great idea, and one that will require continued innovation, especially in the area of energy storage (i.e., battery technology) and improving the grid to reliably deal with fluctuations in production inherent in renewables such as solar and wind.  Domestic natural gas, including biomethane would have a supporting role to play here as well – that of clean backup power when the sun isn&#8217;t shining or the wind isn&#8217;t blowing.  However, greater adoption of renewables for power generation could still be expected to free up domestic natural gas supplies for transportation use.  That this is the essence of the Pickens Plan doesn&#8217;t mean it&#8217;s a bad idea.  Until we shift to cleaner power generation, a shift to EV&#8217;s will do little to clear the air, though it may slightly reduce demand for imported petroleum.
</p>
<p>In our view, improving fuel efficiency is good policy.  But we believe a rapid shift toward alternatives such as domestically produced natural gas for transportation is more likely to deliver near-term as well as long-term benefits, both environmentally and economically, over a strategy of electrifying our fleets.</p>
<p><a href="http://cms.doe.gov/sites/prod/files/ReportOnTheFirstQTR.pdf" target="_blank"   onFocus="if(this.blur)this.blur()">Read or download the full DOE report (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/10/doe-report-recommends-shift-to-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egret Reaches Rio With FirmGreen Cargo</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:17:17 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=592</guid>
		<description><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/egret_arrives-300x225.jpg" alt="egret_arrives" title="egret_arrives" width="300" height="225" class="alignleft size-medium wp-image-591" /></p><p>The MV Egret has landed, and FirmGreen's latest green technology shipment was being offloaded late into the evening Monday...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/" onFocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/egret_arrives-300x225.jpg" alt="egret_arrives" title="egret_arrives" width="300" height="225" class="alignleft size-medium wp-image-591" /></p>
<p>The MV Egret has landed, and FirmGreen&#8217;s latest green technology shipment was being offloaded late into the evening Monday at the port of Rio de Janeiro.</p>
<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/FG_greentech_offloading-300x225.jpg" alt="FG_greentech_offloading" title="FG_greentech_offloading" width="300" height="225" class="alignleft size-medium wp-image-590" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The equipment will be installed at and operate the Novo Gramacho biogas cleaning facility, creating long-term jobs and clean energy. The resulting pipeline quality natural gas fuel will significantly benefit the environment by reducing greenhouse gas emissions and displacing the use of dirtier fuels.</p>
<p>Find out more about FirmGreen&#8217;s alternative energy and fuels at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Update &#8211; Egret Nears Rio</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:34:13 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=586</guid>
		<description><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition_SML.jpg" width="500" height="297" ></a></p><p>MV Industrial Egret is now slightly ahead of her previous schedule, with an ETA at the port of Rio de Janeiro on August 27th...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/" onFocus="if(this.blur)this.blur()">Read more</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>MV Industrial Egret is now slightly ahead of schedule as she nears Rio de Janeiro, Brazil. Her last port call at Ilhéus in Bahia, Brazil went swiftly and the Egret is now back in route toward Rio — approximately 444 NM (nautical miles) from her most recently reported position of 17.59 S / 038.17 W as of noon local time (UTC -3) today, August 26th.</p>
<p>FirmGreen&#8217;s 2nd green technology shipment is aboard; soon to be offloaded and transported to the Novo Gramacho Landfill near Rio de Janeiro, Brazil. The USA-made equipment will be assembled on site, providing jobs for Brazilian workers as well as US workers who will assist in plant startup. Once operational, the biogas facility will clean dirty landfill gas to a pipeline quality biogas —biomethane—similar to natural gas. The project will create 200 or more long-term jobs, and benefit the environment by reducing greenhouse gas emissions and displacing the use of dirtier fuels. Find out more about FirmGreen&#8217;s alternative energy and fuels at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Update &#8211; Egret Back In Route</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-back-in-route/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-back-in-route/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:49:57 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=564</guid>
		<description><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/081811_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/081811_MVegretPosition_SML.jpg" width="500" height="297" ></a></p><p>The MV Industrial Egret has offloaded cargo in Smalkalden Harbor and is now back in route to its final destination of Rio de Janeiro, currently expected August 29th. The MV Egret's next stop is Port Itaqui...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-back-in-route/" onFocus="if(this.blur)this.blur()">Read more</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>&#8211; POSITION UPDATE AUGUST 19 &#8211;</strong>
<p><a href="http://www.firmgreen.com/press/2011/images/081911_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/081911_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>The MV Industrial Egret is currently traveling southeastward along the coast of Brazil at a speed of 15.6 knots. MV Egret is expected to its next port call at Itaqui over the weekend, and is approximately 222 NM out as of August 19. We&#8217;ll have the updated position of FirmGreen&#8217;s green technology every day or so as the Egret travels southeastward along the coast of Brazil, to its final destination of Rio de Janeiro, currently expected August 29th.
<p><strong>&#8211; POSITION UPDATE AUGUST 18 &#8211;</strong>
<p><a href="http://www.firmgreen.com/press/2011/images/081811_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/081811_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>The MV Industrial Egret has offloaded cargo in Smalkalden Harbor and is now back in route. The MV Egret&#8217;s next stop is Port Itaqui, São Luís, Brazil, approximately 620 NM (nautical miles) away as of August 18.</p>
<p>The green technology aboard will be assembled once on site near Rio de Janeiro. Once operational, the facility will clean dirty landfill gas to a pipeline quality biogas —biomethane—similar to natural gas. The project will create 200 or more long-term jobs, and benefit the environment by reducing greenhouse gas emissions and displacing the use of dirtier fuels. Find out more about FirmGreen&#8217;s alternative energy and fuels at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-back-in-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Update &#8211; 2nd Shipment Now Off Coast of Venezuela</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-update/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-update/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:49:50 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=547</guid>
		<description><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/080811_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/080811_MVegretPosition_SML.jpg" width="500" height="297" ></a></p><p>Having safely avoided last week's tropical storm system, shipment two of FirmGreen's green technology cargo continues toward its next port call...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-update/" onFocus="if(this.blur)this.blur()">Read more</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/080811_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/080811_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>Having safely avoided last week&#8217;s tropical storm system, shipment two of FirmGreen&#8217;s green technology cargo continues toward its next port call in Parmaribo, Suriname. A rough day or so at sea has slowed progress just a bit, and arrival at Paramaribo seems likely to be pushed back to August 11th.</p>
<p>This shipment is part of FirmGreen&#8217;s export of green technology that will clean landfill gas to power an industrial facility in Brazil. Find out more about the project at: <a href="http://www.firmgreen.com/press/2011/press_061411article.htm" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a>.</p>
<p>Find out more about green technology for renewable energy at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Report &#8211; 2nd Shipment Safe as Tropical Storm Emily Weakens</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-report/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-report/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:09:29 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=530</guid>
		<description><![CDATA[<p><img src="http://www.firmgreen.com/press/2011/images/080411_MVegretPosition_SML.jpg" width="500" height="297"><br /><br />It's tropical storm season in the Caribbean as FirmGreen's green cargo shipments to Brazil continue to roll out<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-report/"  onFocus="if(this.blur)this.blur()">...Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-report/"><a href="http://www.firmgreen.com/press/2011/images/080411_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/080411_MVegretPosition_SML.jpg" width="500" height="297"></a></a></p>
<p>It&#8217;s tropical storm season in the Caribbean as FirmGreen&#8217;s green cargo shipments to Brazil continue to roll out. Shipment two is now navigating toward its next port call in Parmaribo, Suriname where arrival is expected on August 10th. As you can see in the satellite image, &#8220;Emily&#8221; has been downgraded from its previous tropical storm status and currently poses no complication for this shipment other than a possible rough day or so at sea.</p>
<p>This shipment is part of FirmGreen&#8217;s export of green technology that will clean landfill gas to power an industrial facility in Brazil. The project is creating more than 200 jobs in the US and in Brazil; many will be long term skilled jobs to operate the biogas production facility.</p>
<p>Find out more about green technology for renewable energy at <a href="http://www.firmgreen.com/" target="_blank"  onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomethane Fleets in the News</title>
		<link>http://www.buycng.com/wordpress/2011/07/biomethane-fleets-in-the-news/</link>
		<comments>http://www.buycng.com/wordpress/2011/07/biomethane-fleets-in-the-news/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:01:09 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[fleets]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=521</guid>
		<description><![CDATA[Waste Management and Coca-Cola Enterprises are just a couple of high profile companies making significant strides to integrate biomethane in their heavy-duty vehicle fleets...<a href="http://www.buycng.com/wordpress/2011/07/biomethane-fleets-in-the-news/" onfocus="if(this.blur)this.blur()">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola Enterprises (CCE) plan to run delivery trucks on biomethane for the London 2012 Olympic Games throughout the event, as part of its efforts to significantly reduce vehicle emissions for is fleet. The company has already been testing biomethane fuel in the United Kingdom (UK), with the fuel derived from landfill gas at a landfill facility in Surrey.</p>
<p>CCE has been so pleased with the results thus far that it plans to target its heavy duty fleet for conversion/replacement to run on biomethane.<br />
<a href="http://www.roadtransport.com/Articles/2011/07/25/139249/Coca-Cola-invests-1631.75m-in-biomethane-trucks.htm" target="_blank"  onFocus="if(this.blur)this.blur()">More on this story at roadtransport.com</a></p>
<p>Waste Management (WM) rolled out its 1000th natural gas powered refuse truck just a few days ago, celebrating with a ceremony at its Carson, California fleet yard. With this vehicle, a full third of  WM&#8217;s fleet is now powered with biomethane. The clean biomethane fuel is being sourced from a landfill in Livermore, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/07/biomethane-fleets-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cargo Arrives in Rio</title>
		<link>http://www.buycng.com/wordpress/2011/07/green-cargo-arrives-in-rio/</link>
		<comments>http://www.buycng.com/wordpress/2011/07/green-cargo-arrives-in-rio/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:50:47 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[landfill gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=482</guid>
		<description><![CDATA[FirmGreen's green technology has safely arrived at the Port of Rio de Janeiro. Soon, Brazilian workers will report to work at new construction jobs as the facility is built...<a href="http://www.buycng.com/wordpress/2011/07/green-cargo-arrives-in-rio/ ">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>FirmGreen&#8217;s green technology has safely arrived at the Port of Rio de Janeiro. The next stage of the project will provide workers in Brazil with new construction jobs, as the facility is built. Slated to go live by the end of 2011, the biogas processing facility will create long-term employment for operations and maintenance for 20 years or more.<br /><a href="http://www.firmgreen.com/press/2011/press_061411.htm#&#038;panel1-12" target="_blank" onfocus="if(this.blur)this.blur()">Click here to view a map of the ship&#8217;s journey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/07/green-cargo-arrives-in-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

