<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gCNG® blog &#187; natural gas</title>
	<atom:link href="http://www.buycng.com/wordpress/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buycng.com/wordpress</link>
	<description>biomethane and alternative fuels</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>President Supports Natural Gas for Transportation</title>
		<link>http://www.buycng.com/wordpress/2012/01/president-supports-natural-gas-for-transportation/</link>
		<comments>http://www.buycng.com/wordpress/2012/01/president-supports-natural-gas-for-transportation/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:11:07 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=758</guid>
		<description><![CDATA[<p>President Obama called for more use of natural gas in transportation this Thursday while visiting a UPS facility in Las Vegas. We commend the President for recognizing the immediate benefit of using a clean, domestic fuel such as natural gas: "A great place to start is natural gas," stated Obama.<a href="http://www.buycng.com/wordpress/2012/01/president-supports-natural-gas-for-transportation/" onfocus="if(this.blur)this.blur()">...Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>President Obama called for more use of natural gas in transportation this Thursday while visiting a UPS facility in Las Vegas.</p>
<p>We commend the President for recognizing the immediate benefit of using a clean, domestic fuel such as natural gas: &#8220;A great place to start is natural gas,&#8221; stated Obama.</p>
<p>Based on his remarks, the President plans to support tax incentives for companies to buy more natural gas vehicles, specifically mentioning city bus fleets and the federal fleet. He also mentioned job creation in the context of using a domestic fuel and building infrastructure (it is an election year). We can only hope this support turns into legislation!</p>
<p>So, we&#8217;re a little biased &#8211; since the biomethane (natural gas from renewable sources) FirmGreen produces is a &#8220;drop in&#8221; fuel for a natural gas infrastructure. Obama said his administration would continue to work with the private sector to develop five natural gas corridors along major highway routes.</p>
<p><a href="http://www.whitehouse.gov/blog/2012/01/26/everything-you-need-know-president-obamas-blueprint-american-made-energy" onfocus="if(this.blur)this.blur()">Click here</a> for the White House PR.</p>
<p><a href="http://www.firmgreen.com/tech/tech_benefits.htm" onfocus="if(this.blur)this.blur()">Visit FirmGreen&#8217;s website</a> to find out how using biomethane recovered from wasted resources can benefit your community.</p>
<p>Want to watch the speech? It&#8217;s here on C-Span:</p>
<p>
<object id='cspan-video-player' classid='clsid:d27cdb6eae6d-11cf-96b8-444553540000' codebase='http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' align='middle' height='500' width='410'><param name='allowScriptAccess' value='true'/><param name='movie' value='http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?pid=303921-1'/><param name='quality' value='high'/><param name='bgcolor' value='#ffffff'/><param name='allowFullScreen' value='true'/><param name='flashvars' value='system=http://www.c-spanvideo.org/common/services/flashXml.php?programid=269528&#038;style=full'/><embed name='cspan-video-player' src='http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?pid=303921-1' allowScriptAccess='always' bgcolor='#ffffff' quality='high' allowFullScreen='true' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' flashvars='system=http://www.c-spanvideo.org/common/services/flashXml.php?programid=269528&#038;style=full' align='middle' height='500' width='410'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2012/01/president-supports-natural-gas-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane Reduction: Curbing Climate Change at a Lower Cost</title>
		<link>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/</link>
		<comments>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:16:06 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=695</guid>
		<description><![CDATA[<p>A new scientific analysis published today in <em>Science</em>, urges a focus on methane and soot (black carbon) emission reduction to deliver the quickest and greatest range of benefits – ranging from improved human health to increased crop yields. Benefits could start being seen in just weeks or months, rather than decades, according to one scientist...<a href="http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/" target="_blank" onfocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2012/01/greener_globe.png" align="left" vspace="10" alt="14 Steps to a Greener Globe" width="580" height="375" /></p>
<p>A new scientific analysis published today in <em>Science</em>, urges a focus on methane and soot (black carbon) emission reduction to deliver the quickest and greatest range of benefits – ranging from improved human health to increased crop yields.</p>
<p>The major reason for focusing on reduction of these particular greenhouse gases (GHGs) is that methane and soot have a significantly stronger greenhouse effect than carbon dioxide (CO2), but remain in the atmosphere for a much shorter time period. Therefore a reduction today means a rapid effect in &#8220;&#8230;.weeks or months, not decades or centuries,&#8221; according to atmospheric physicist Veerabhadran Ramanathan, of  the Scripps Institution of Oceanography at University of California, San Diego.</p>
<p>Even better news: out of about 400 emission control measures studied, the team of researchers noted that just 14 of those steps generated 90% of the benefits. Third on the list is capturing methane — also known as <em>biogas</em>, from landfills in the U.S. and China. Other steps on the &#8220;top 14&#8243; list involve capture of methane from other sources, such as coal mines or petroleum exploration. In addition, the study found that many of these measures provide <a href="http://pubs.giss.nasa.gov/abs/sh01600h.html" target="_blank" onfocus="if(this.blur)this.blur()">more economic value in benefits than their cost</a>.</p>
<p>The study doesn&#8217;t go into how much more GHG reduction and economic benefit could result from use of captured and cleaned methane to displace the use of dirtier fuels such as coal and diesel. That&#8217;s an obvious next step, and one that FirmGreen has been pursuing since 2002, with its strategy of displacing dirtier transportation fuels with cleaned methane (known as <em>biomethane</em>) from wasted resources such as landfills, waste water treatment plants, and livestock operations.</p>
<p>Find out more about how FirmGreen is using wasted biogas resources to generate economic value and benefit the environment: <a href="http://www.firmgreen.com/" target="_blank" onfocus="if(this.blur)this.blur()">www.firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2012/01/methane-reduction-delivers-climate-benefits-at-lower-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Lags Behind Europe on Biomethane for Transportation</title>
		<link>http://www.buycng.com/wordpress/2011/12/us-lags-behind-europe-on-biomethane-for-transportation/</link>
		<comments>http://www.buycng.com/wordpress/2011/12/us-lags-behind-europe-on-biomethane-for-transportation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:51:34 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGVs]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=627</guid>
		<description><![CDATA[Market development is required for increased use of biomethane in the transport sector, and support in the U.S. currently lags well behind that in the European Union. An official UK Environmental Audit states that "biomethane is an almost perfect renewable transport fuel." The audit concludes that wide adoption of CNG and biomethane for transport will deliver the greatest air quality benefits at the lowest cost, especially when compared to expensive battery powered hybrid electric vehicles....<a href="http://www.buycng.com/wordpress/2011/12/us-lags-behind-europe-on-biomethane-for-transportation/" onFocus="if(this.blur)this.blur()">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Under the European Union&#8217;s (EU&#8217;s) Renewable Energy Directive (RED), member states will be required to meet 10% of the energy used for road and rail transportation from renewable sources by 2020. While member states in Europe (Sweden, Finland, Germany, UK) are exploring the potential for injection of biomethane into the national grid; a recently published UK government study suggests that biomethane has the potential to replace 17% of vehicle fuel needs.</p>
<p>Obviously, market development is required for increased use of biomethane in the transport sector, and support in the U.S. currently lags well behind that in the EU. In an article available online, a UK Environmental Audit states that &#8220;biomethane is an almost perfect renewable transport fuel.&#8221; The audit concludes that wide adoption of CNG and biomethane for transport will deliver the greatest air quality benefits at the lowest cost, especially when compared to expensive battery powered hybrid electric vehicles.</p>
<p>NGV refueling stations are somewhat costly to install (though not significantly more costly than a new fossil fuel station) and are only commercially viable if they refuel a significant number of vehicles — such as a fleet. Therefore the market penetration of NGVs for personal vehicles suffers from a classic problem; fuel suppliers are reluctant to construct refueling stations until there are sufficient numbers of NGVs, and consumers are unwilling to purchase the vehicles until there are sufficient refueling stations.</p>
<p>How do we get past this longstanding issue? A 2011 European Commission (EC) report on smart gas grids concludes that NG fueling stations can be located near their existing natural gas grid, avoiding the need for a costly build out of new gas distribution infrastructure. A similar approach might significantly reduce the overall cost of NG fueling infrastructure development, even for geographically large countries such as the U.S. However, the U.S. would still have large NG fueling gaps in areas that are not along natural gas pipeline routes, so a focus on fueling for fleets continues to make sense economically. Locating fueling hubs near fuel feedstock supplies such as landfills and waste-water treatment facilities is likely to continue as a limiting factor for biomethane use, unless national energy policy supports NG as a transportation fuel on a long term basis.</p>
<p>The European Industrial Bioenergy Initiative (EIBI), is a related effort underway in the EU to accelerate commercialization of advanced sustainable bioenergy. The broadest objective of this organization is to bring sustainable energy and fuel products to market at costs competitive with fossil fuels. Biomethane is one of several paths being explored to bring cost effective renewable fuels to the market; developing coherent policy that promotes a willingness for industry to invest in alternative fuels and energy is a primary task.</p>
<p>Find clean fuel facts about biomethane and CNG at: <a href="http://www.firmgreen.com/tech_benefits.htm" target="_blank" onfocus="if(this.blur)this.blur()">firmgreen.com</a></p>
<p>Links to article sources:<br />
<a href="http://www.publications.parliament.uk/pa/cm201012/cmselect/cmenvaud/1024/1024vw05.htm" target="_blank" onfocus="if(this.blur)this.blur()">UK Parliament Environmental Audit Summary</a> (opens in new window or tab)</p>
<p><a href="http://ec.europa.eu/energy/gas_electricity/smartgrids/doc/expert_group4.pdf" target="_blank" onfocus="if(this.blur)this.blur()">EC Report on Smart Gas Grids – biomethane references, pp15-16</a> (PDF opens in new window)</p>
<p><a href="http://www.biofuelstp.eu/biogas.html" target="_blank" onfocus="if(this.blur)this.blur()">European Industrial Bioenergy Initiative (EIBI)</a> (opens in new window or tab)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/12/us-lags-behind-europe-on-biomethane-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomethane for Transportation Fuel</title>
		<link>http://www.buycng.com/wordpress/2011/11/biomethane-for-transportation-fuel/</link>
		<comments>http://www.buycng.com/wordpress/2011/11/biomethane-for-transportation-fuel/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:37:01 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Alternative Fuels Policy]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[alternative fueled fleets]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGVs]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=619</guid>
		<description><![CDATA[On November 28-29th, Washington State University Energy Program and Washington Clean Cities will host a 2-part webinar on Biomethane as a Transportation Fuel. 
Speakers from Argonne National Laboratory and Brookhaven National Laboratory will be featured. Topics will include discussion of technologies for producing biomethane (or renewable natural gas), costs and benefits, plus opportunities for biomethane [...]]]></description>
			<content:encoded><![CDATA[<p>On November 28-29th, Washington State University Energy Program and Washington Clean Cities will host a 2-part webinar on Biomethane as a Transportation Fuel. </p>
<p>Speakers from Argonne National Laboratory and Brookhaven National Laboratory will be featured. Topics will include discussion of technologies for producing biomethane (or renewable natural gas), costs and benefits, plus opportunities for biomethane use as a transportation fuel.</p>
<p>Registration and more information about the webinar series is online.<br /><a href="http://www.energy.wsu.edu/Documents/BiomethaneWebinarNotice11-3.pdf" target="_blank" onFocus="if(this.blur)this.blur()">click here for registration info</a> (PDF document opens in new tab or window)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/11/biomethane-for-transportation-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egret Reaches Rio With FirmGreen Cargo</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:17:17 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=592</guid>
		<description><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/egret_arrives-300x225.jpg" alt="egret_arrives" title="egret_arrives" width="300" height="225" class="alignleft size-medium wp-image-591" /></p><p>The MV Egret has landed, and FirmGreen's latest green technology shipment was being offloaded late into the evening Monday...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/" onFocus="if(this.blur)this.blur()">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/egret_arrives-300x225.jpg" alt="egret_arrives" title="egret_arrives" width="300" height="225" class="alignleft size-medium wp-image-591" /></p>
<p>The MV Egret has landed, and FirmGreen&#8217;s latest green technology shipment was being offloaded late into the evening Monday at the port of Rio de Janeiro.</p>
<p><img src="http://www.buycng.com/wordpress/wp-content/uploads/2011/08/FG_greentech_offloading-300x225.jpg" alt="FG_greentech_offloading" title="FG_greentech_offloading" width="300" height="225" class="alignleft size-medium wp-image-590" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The equipment will be installed at and operate the Novo Gramacho biogas cleaning facility, creating long-term jobs and clean energy. The resulting pipeline quality natural gas fuel will significantly benefit the environment by reducing greenhouse gas emissions and displacing the use of dirtier fuels.</p>
<p>Find out more about FirmGreen&#8217;s alternative energy and fuels at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-reaches-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Update &#8211; Egret Nears Rio</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:34:13 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=586</guid>
		<description><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition_SML.jpg" width="500" height="297" ></a></p><p>MV Industrial Egret is now slightly ahead of her previous schedule, with an ETA at the port of Rio de Janeiro on August 27th...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/" onFocus="if(this.blur)this.blur()">Read more</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/082611_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>MV Industrial Egret is now slightly ahead of schedule as she nears Rio de Janeiro, Brazil. Her last port call at Ilhéus in Bahia, Brazil went swiftly and the Egret is now back in route toward Rio — approximately 444 NM (nautical miles) from her most recently reported position of 17.59 S / 038.17 W as of noon local time (UTC -3) today, August 26th.</p>
<p>FirmGreen&#8217;s 2nd green technology shipment is aboard; soon to be offloaded and transported to the Novo Gramacho Landfill near Rio de Janeiro, Brazil. The USA-made equipment will be assembled on site, providing jobs for Brazilian workers as well as US workers who will assist in plant startup. Once operational, the biogas facility will clean dirty landfill gas to a pipeline quality biogas —biomethane—similar to natural gas. The project will create 200 or more long-term jobs, and benefit the environment by reducing greenhouse gas emissions and displacing the use of dirtier fuels. Find out more about FirmGreen&#8217;s alternative energy and fuels at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-nears-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Update &#8211; Egret Back In Route</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-back-in-route/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-back-in-route/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:49:57 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=564</guid>
		<description><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/081811_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/081811_MVegretPosition_SML.jpg" width="500" height="297" ></a></p><p>The MV Industrial Egret has offloaded cargo in Smalkalden Harbor and is now back in route to its final destination of Rio de Janeiro, currently expected August 29th. The MV Egret's next stop is Port Itaqui...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-back-in-route/" onFocus="if(this.blur)this.blur()">Read more</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>&#8211; POSITION UPDATE AUGUST 19 &#8211;</strong>
<p><a href="http://www.firmgreen.com/press/2011/images/081911_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/081911_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>The MV Industrial Egret is currently traveling southeastward along the coast of Brazil at a speed of 15.6 knots. MV Egret is expected to its next port call at Itaqui over the weekend, and is approximately 222 NM out as of August 19. We&#8217;ll have the updated position of FirmGreen&#8217;s green technology every day or so as the Egret travels southeastward along the coast of Brazil, to its final destination of Rio de Janeiro, currently expected August 29th.
<p><strong>&#8211; POSITION UPDATE AUGUST 18 &#8211;</strong>
<p><a href="http://www.firmgreen.com/press/2011/images/081811_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/081811_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>The MV Industrial Egret has offloaded cargo in Smalkalden Harbor and is now back in route. The MV Egret&#8217;s next stop is Port Itaqui, São Luís, Brazil, approximately 620 NM (nautical miles) away as of August 18.</p>
<p>The green technology aboard will be assembled once on site near Rio de Janeiro. Once operational, the facility will clean dirty landfill gas to a pipeline quality biogas —biomethane—similar to natural gas. The project will create 200 or more long-term jobs, and benefit the environment by reducing greenhouse gas emissions and displacing the use of dirtier fuels. Find out more about FirmGreen&#8217;s alternative energy and fuels at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-cargo-update-egret-back-in-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirmGreen Cargo Update &#8211; MV Egret Cruising Past Grenada</title>
		<link>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-aboard-egret/</link>
		<comments>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-aboard-egret/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:51:26 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=552</guid>
		<description><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/080911_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/080911_MVegretPosition_SML.jpg" width="500" height="297" ></a></p><p>MV Industrial Egret cruises steadily off the coast of Venezuela, carrying shipment two of FirmGreen's green technology cargo southeastward toward its next port call...<a href="http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-aboard-egret/" onFocus="if(this.blur)this.blur()">Read more</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firmgreen.com/press/2011/images/080911_MVegretPosition.jpg" target="_blank"  onFocus="if(this.blur)this.blur()"><img src="http://www.firmgreen.com/press/2011/images/080911_MVegretPosition_SML.jpg" width="500" height="297" ></a></p>
<p>Today, MV Industrial Egret is cruising off the coast of Venezuela as it continues toward its next port call. With shipment two of FirmGreen&#8217;s green technology cargo aboard, the Egret exits the Caribbean Sea into the Atlantic Ocean, passing Grenada to the north and Trinidad &#038; Tobago to the south. Last week&#8217;s tropical storm slowed progress just a bit, and arrival at Parmaribo, Suriname is now expected on August 11th.</p>
<p>This shipment is part of FirmGreen&#8217;s export of green technology that will clean landfill gas, providing renewable natural gas fuel to power an industrial facility near Rio de Janeiro. The construction and operation of this facility will create skilled, long term jobs in the USA and in Brazil. Find out more about the project at: <a href="http://www.firmgreen.com/press/2011/press_061411article.htm" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a>.</p>
<p>Find out more about green technology for renewable energy at <a href="http://www.firmgreen.com/" target="_blank" onFocus="if(this.blur)this.blur()">firmgreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/08/firmgreen-green-cargo-aboard-egret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomethane Fleets in the News</title>
		<link>http://www.buycng.com/wordpress/2011/07/biomethane-fleets-in-the-news/</link>
		<comments>http://www.buycng.com/wordpress/2011/07/biomethane-fleets-in-the-news/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:01:09 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[fleets]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.buycng.com/wordpress/?p=521</guid>
		<description><![CDATA[Waste Management and Coca-Cola Enterprises are just a couple of high profile companies making significant strides to integrate biomethane in their heavy-duty vehicle fleets...<a href="http://www.buycng.com/wordpress/2011/07/biomethane-fleets-in-the-news/" onfocus="if(this.blur)this.blur()">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola Enterprises (CCE) plan to run delivery trucks on biomethane for the London 2012 Olympic Games throughout the event, as part of its efforts to significantly reduce vehicle emissions for is fleet. The company has already been testing biomethane fuel in the United Kingdom (UK), with the fuel derived from landfill gas at a landfill facility in Surrey.</p>
<p>CCE has been so pleased with the results thus far that it plans to target its heavy duty fleet for conversion/replacement to run on biomethane.<br />
<a href="http://www.roadtransport.com/Articles/2011/07/25/139249/Coca-Cola-invests-1631.75m-in-biomethane-trucks.htm" target="_blank"  onFocus="if(this.blur)this.blur()">More on this story at roadtransport.com</a></p>
<p>Waste Management (WM) rolled out its 1000th natural gas powered refuse truck just a few days ago, celebrating with a ceremony at its Carson, California fleet yard. With this vehicle, a full third of  WM&#8217;s fleet is now powered with biomethane. The clean biomethane fuel is being sourced from a landfill in Livermore, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buycng.com/wordpress/2011/07/biomethane-fleets-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is FirmGreen&#8217;s &#8216;Green&#8217; Cargo?</title>
		<link>http://www.buycng.com/wordpress/2011/06/firmgreen-green-cargo/</link>
		<comments>http://www.buycng.com/wordpress/2011/06/firmgreen-green-cargo/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:19:39 +0000</pubDate>
		<dc:creator>gCNG host</dc:creator>
				<category><![CDATA[FirmGreen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[biogas]]></category>
